The Low-Power Barracuda family offers isolated DC/DC converters that are cost-competitive and have a high level of efficiency. The modules deliver up to 120W at a precisely regulated output voltage over a wide-range input voltage from 36-75Vin. These products are used to power communication equipment, distributed power, intermediate bus architectures, the latest integrated circuits, and microprocessors.
| Power Modules | Input Range | Vout | Iout | Efficiency | Check Inventory |
|---|---|---|---|---|---|
|
SSTW001A3B | 48V (36V-75V) | 12V | 1.3A | 88% | Check stock |
|
SSTW003A0A | 48V (36V-75V) | 5V | 3A | 87% | Check stock |
|
SSTW005A0F | 48V (36V-75V) | 3.3V | 5A | 88% | Check stock |
|
KSTW002A5B | 48V (36V-75V) | 12V | 2.5A | 90% | Check stock |
|
KSTW006A0A | 48V (36V-75V) | 5V | 6A | 90% | Check stock |
|
KSTW010A0F | 48V (36V-75V) | 3.3V | 10A | 90% | Check stock |
|
KSTW004A2B | 48V (36V-75V) | 12V | 4.2A | 90% | Check stock |
|
KSTW010A0A | 48V (36V-75V) | 5V | 10A | 91% | Check stock |
|
KSTW015A0F | 48V (36V-75V) | 3.3V | 15A | 91% | Check stock |
|
KNW013A0A | 48V (36V-75V) | 3.3V-5.0V | 13A-20A | 90% | Check stock |
|
KNW020A0F | 48V (36V-75V) | 3.3V-5.0V | 13A-20A | 90% | Check stock |
|
ESTW004A2C | 48V (36V-75V) | 15V | 4.2A | 90% | Check stock |
|
ESTW010A0A | 48V (36V-75V) | 5V | 10A | 91% | Check stock |
|
ESTW015A0F | 48V (36V-75V) | 3.3V | 15A | 91% | Check stock |
|
ESTW006A0B | 48V (36V-75V) | 12V | 6A | 91% | Check stock |
|
ESTW015A0A | 48V (36V-75V) | 5V | 15A | 91% | Check stock |
|
ESTW025A0F | 48V (36V-75V) | 3.3V | 25A | 92% | Check stock |
|
ESTW010A0B | 48V (36V-75V) | 12V | 10A | 92.5% | Check stock |
|
ESTW020A0S6R0
Documents
| 48V (36V-75V) | 6V | 20A | 92.5% | |
|
ESTW024A0A | 48V (36V-75V) | 5V | 24A | 91.5% | Check stock |
|
ESTW036A0F
Documents
| 48V (36V-75V) | 3.3V | 36A | 91.5% | Check stock |
|
KBVW006A0B | 48V (36V-75V) | 12V | 6A | 91% | Check stock |
|
KBVW010A0B | 48V (36V-75V) | 12V | 10A | 92.5% | Check stock |
|
KBVS008A0B | 48V (30V-60V) | 12V | 8A | 92.5% | Check stock |
|
QSTS015A0S10R0
Documents
| 48V (45V-65V) | 10V | 15A | 92.5% |